The Bihar Public Service Commission (BPSC) has put out a notice for hiring 1,957 candidates through the 70th Combined Competitive Examination and other related exams for 2024. If you are interested, you can fill BPSC 70th Pre Exam Recruitment 2024 application online between September 28, 2024, and October 18, 2024. This is a great chance to get a job in various government departments, but remember, you need to have a graduate degree in any subject to be eligible for the exam.
Before you apply, it’s a good idea to check the official advertisement, link given below, It has all the important details you need, like age limits, the syllabus for the exam, the specific posts available in different departments, how the selection process works, and the pay scales for the BPSC Pre 70th Recruitment 2024. Make sure to read through everything carefully so you know what’s required and can complete your application successfully.
Application begin:
Online applications are now open.
28/09/2024
Application Deadline:
Don’t Miss Out! Last Day to Apply:
18/10/2024
Last Date Complete Form:
Don’t Delay. Complete Today
29/09/2024
Exam Date:
17/11/2024
Rs. 600
General / OBC / Other State
Rs. 150
SC/ST/PH
Rs. 150
Female (Bihar Dom.)
BPSC 70th Recruitment 2024 : Vacancy Details Total 1957 Post
815
General (UR)
185
EWS
322
E BC
248
BC
59
BC Female
308
SC
20
ST
1957
Total
Scroll left or right to see details
Post | UR | EWS | E BC | BC | BC FEMALE | SC | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer/Senior Deputy Collector | 50 | 20 | 36 | 24 | 6 | 32 | 2 | 200 |
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 6 | 28 | 1 | 136 |
District Commandant Bihar Home Guards Service | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 12 |
Jail Superintendent | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 4 | 31 | 1 | 168 |
Assistant Registrar / Joint Assistant Registrar, Prohibition | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Assistant Election Officer | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 12 |
Bihar Education Service | 12 | 3 | 13 | 8 | 1 | 13 | 0 | 50 |
Assistant Director (Social Security Branch) | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
Assistant Director (Disability Empowerment Branch) | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 9 |
Assistant Director (Child Protection Service) | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
District Minority Welfare Officer | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Cane Officer, Sugarcane Industry Department | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Planning Officer / District Planning Officer | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 14 |
Assistant Planning Officer / Assistant Director | 14 | 2 | 4 | 3 | 0 | 0 | 0 | 23 |
Bihar Transport Service | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Municipal Executive Officer | 32 | 6 | 8 | 1 | 2 | 9 | 1 | 59 |
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 5 | 393 |
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 5 | 47 | 3 | 287 |
Labour Enforcement Officer | 26 | 7 | 8 | 11 | 3 | 12 | 0 | 67 |
Block Panchayat Raj Officer | 45 | 8 | 10 | 4 | 0 | 16 | 0 | 83 |
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 4 | 233 |
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 2 | 10 | 2 | 125 |
Block Minority Welfare Officer | 15 | 3 | 5 | 0 | 1 | 3 | 1 | 28 |
Child Development Project Officer | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
- The candidate must have a valid and active email ID and mobile number. The said email ID and mobile number must be kept safe till the final result is published.
- The points mentioned in the relevant advertisement displayed on the official website of the Commission have been carefully studied and all the desired certificates/documents as per the advertisement are available with the candidate in original.
- Candidate must have scanned copy (in PDF format, maximum 100 KB in size) of all required certificates/documents to be uploaded in the application form as per the respective advertisement.
- The system (desktop/laptop etc.) through which you are filling the application should have good quality webm. Also, ensure that the background while clicking the photo is white/light coloured and there is adequate lighting available.
- Scanned image of Hindi & English signature to be uploaded (in .jpg /jpeg format, maximum 15KB size and dimension 220*100 pixels) is available, which should be clear and readable.